Single Membership
| 7 Day | 5 Day |
July | £1134: | £958: |
August | £1039:50 | £869: |
September | £945: | £790: |
October | £850:50
| £711: |
November | £756: | £632: |
December | £661:50 | £553: |
January | £567: | £474: |
February | £472:50 | £395: |
March | £378: | £316: |
April * | £283:50 | £237: |
May * | £189: | £159:60 |
June * | £ 94:50 | £ 79:80 |
25-30 years old
July | £693: |
August | £635:25 |
September | £577:50 |
October | £519:75 |
November | £462: |
December | £404:25 |
January | £346:50 |
February | £288:75 |
March | £231: |
April * | £173:25 |
May * | £115:50 |
June * | £ 57:75 |
18-24 years old
July | £378: |
August | £346:50 |
September | £315: |
October | £283:50 |
November | £252: |
December | £220:50 |
January | £189: |
February | £157:50 |
March | £126: |
April * | £ 94:50 |
May * | £ 63: |
June * | £ 31:50 |
12-17 years old
July | £176: |
August | £161:15 |
September | £146:50 |
October | £131:85 |
November | £117:20 |
December | £102:55 |
January | £ 87:90 |
February | £ 73:25 |
March | £ 58:60 |
April * | £ 43:95 |
May * | £ 29:30 |
June * | £ 14:65 |
* £100 adminstration fee payable - refunded when full membership is taken from July:
11 years old
Putter 11 Years & Under | £ 44.00 |
Executive Membership
Option | Purchases | Units |
A | £367: | 80 units |
B | £393: | 100 units |
C | £667: | 200 units |
D | £841: | 300 units |
* The cost per unit reduces as the value of your purchase increases.
Option | Weekday | Weekend |
18 | 6 units | 8 units |
9 | 3 units | 4 units |
18 (after 2pm) | 5 units | 5 units |
Bring a guest at a reduced rate (A guest is allowed a maximum of 3-rounds per year at the guest rate, thereafter full rate applies) The minimum number of units must be purchased each calendar year for membership of the club and existing points to remain active. (1st July to 30th June) The maximum number of units that may be carried forward from the previous year is 300. When you have used up your units simply choose from Options A-D for your next rounds at the club.
Joint Membership
| Joint |
July | £2142: |
August | £1963:50 |
September | £1785: |
October | £1606:50 |
November | £1428: |
December | £1249:50 |
January | £1071: |
February | £ 892:50 |
March | £ 714: |
April * | £ 535:50 |
May * | £ 357: |
June * | £ 178:50 |
* £100 administration fee payable - refunded when full membership is taken from July:
Additional Fees
Public Liability Insurance | £3. |
Committee Levy | £3. |
SGU & EGU Affiliation Fee (Gents) | £22.50 |
SLCGA & ELGA Affiliation Fee (Ladies) | £20.50 |
Bar Levy Swipe Card | £50. |
*Payble by all members
** Yearly Membership must commence in July
***Juniors are not charged Committee & Bar Levy
Refund Policy:
Cancellation of any membership will be permitted with a 21-day cooling off period should membership not be used during this period. Should membership have been used during this first 21-days cancellation will not be permitted.
Direct Debit
Please call 01934 712222 or at [email protected]
* there is an additional charge for payments by direct debit.
Isle of Wedmore Golf Club Limited, Lineage, Lascot Hill, Wedmore, Somerset BS28 4QT
Registered in England No 02581243
Soft Spikes Only